
hw5max (wearfit pro) blood glucose monitoring alipay program dock nfc custom bluetooth calling watch
Product Information
Item No.
#952298617
MOQ
100 pcs
Options
2 variants
Lead Time
3-7 days
Min. order: 100 pcs
Login to see prices & add to cart
Login / Sign UpProduct Details
Hardware and Other Parameters
Function Parameters
System Requirements
Android 5.0+ / iOS 10.0+
Alipay Offline Payment
Voice Assistant
Application Market
Family and Friends Real-time Location
Blood Sugar Monitoring
respiratory rate
Master Control Chip
Hs6621PG
Bracelet Memory
128M
Bluetooth calling
AB5376A3
Bluetooth version
5.2
Heart Rate Chip
1662
Screen display
1.48-inch round screen-TFT, resolution 240X240
Wallet feature
OTA upgrade
Dial Market
NFC
Battery Capacity
250mAh
Standby Time
About 20 days
Time of Use
about 7 days
Button Method
Full-screen touch control
motor
disc motor
Charging port
Wireless charger
Waterproof Grade
IP67
Sensor
G-sensor 3-axis
Menu Style
4
APP
WearFit pro
UI language
Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish.Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Persian, Hebrew, Ukrainian
Message Push
Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish.Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Persian, Hebrew, Ukrainian
APP Supported Languages
Follow the mobile phone system
Packing Data
Packing Image
Packing List
Headphone jack*1, bracelet*3, instruction manual*1, wireless charger*1
Body Material
Zinc alloy body + IML housing
Bracelet Material
Silicone, steel, leather
Product Description
| Hardware and Other Parameters | Function Parameters | |||
| System Requirements | Android 5.0+ / iOS 10.0+ | Basic Function | Smart Remote Control | Program Dock |
| Alipay Offline Payment | Voice Assistant | |||
| Application Market | Family and Friends Real-time Location | |||
| Blood Sugar Monitoring | respiratory rate | |||
| Master Control Chip | Hs6621PG | Screen Off Time Setting | 3D Dynamic Dial | |
| Bracelet Memory | 128M | Scan to connect | Bracelet Language Switch | |
| Bluetooth calling | AB5376A3 | Custom Component | pressure | |
| Bluetooth version | 5.2 | Voice call | Password screen lock | |
| Heart Rate Chip | 1662 | View the health data of relatives and friends | metre | |
| Screen display | 1.48-inch round screen-TFT, resolution 240X240 | Motion Trace View | Personalized Coaching Course Push | |
| Wallet feature | OTA upgrade | |||
| Dial Market | NFC | |||
| Battery Capacity | 250mAh | Step Counting/Calorie | Breathing exercises | |
| Standby Time | About 20 days | Distance | Whole-point measurement | |
| Time of Use | about 7 days | Sport mode | Heart rate | |
| Button Method | Full-screen touch control | Raise hand to wake screen | Blood pressure | |
| motor | disc motor | Sleep Monitoring | blood oxygen | |
| Charging port | Wireless charger | Call Reminder | Fatigue Analysis | |
| Waterproof Grade | IP67 | Message Reminder | Calculator | |
| Sensor | G-sensor 3-axis | Sitting Reminder | WeChat Movement | |
| Local dial | Alarm reminder | Customized watch faces | ||
| Dial Market | 50+ | Stopwatch | Health Weekly | |
| Menu Style | 4 | Find the bracelet | Brightness Adjustment | |
| APP | WearFit pro | Dial Switch | Weather | |
| Step Counting | Music playback | |||
| UI language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish. Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Persian, Hebrew, Ukrainian |
|||
| Message Push | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish. Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Persian, Hebrew, Ukrainian |
|||
| APP Supported Languages | Follow the mobile phone system | |||
| Packing Data | Packing Image | |||
| Packing List: | Headphone jack*1, bracelet*3, instruction manual*1, wireless charger*1 | |||
| Body Material: | Zinc alloy body + IML housing | |||
| Bracelet Material: | Silicone, steel, leather | |||
| Product Size (cm): | Φ51.5*12mm | |||
| Color box size (cm): | ||||
| Outer Box Size (cm): | ||||
| Product Weight (g): | ||||
| Total Weight (g): | ||||
| Whole case weight (kg): | ||||









Related Products

Factory Direct Sales Transparent Window Medium and High-Grade Watch Display Box Watch Packaging Box Storage Display Box Accessories Box
Login for PriceMOQ: 2
7 in 2 s100 ultra smart watch wireless charging multi strap s100 ultra smartwatch
Login for PriceMOQ: 100
cross-border new arrival t230 nc tws true wireless bluetooth earphone in-ear music sports running jb headset
Login for PriceMOQ: 100

visual rotary timer student learning dedicated mechanical clock cartoon pattern kitchen countdown reminder
Login for PriceMOQ: 2